|
110~240V AC to 13.8V 5A DC 69W Power Adaptor
|
|||||||||||||
Switch mode power supply
| Normal Input Voltage | AC 100V~240V |
| Input Voltage Range | AC 95V~264V |
| Input Frequency | 50Hz~60Hz |
| >Frequency Range | 47Hz-63Hz |
| Output Power | DC 13.8V 5A |
| Output Error Range | 5% (13.11-14.49V) |
| DC Cable | 1.2M |
| AC Cable | 1.2M |
| AC Plug | AU |
| Inrush Current | 69 Amps Max |
| Ripple and Noise | < 120mv p-p |
| Efficiency | > 88% |
| Power consumption | < 0.21W |
| Operating Temperature | 0°C-40°C |
| Operating Humidity | 5%-90% |
